CNA Classes in Arizona

By enrolling for CNA classes in Arizona today, you can become eligible to take the state’s Certified Nursing Assistant Examination in as little as one month.
With one of the nation’s fastest-growing senior populations, “The Grand Canyon State” is currently experiencing record demand for both nurse aides and HHAs in its long-term care facilities and local home care agencies. Simply put, the time has never been better to become a CNA in Arizona!
Name | City | Address | Type | Graduation Rate |
---|---|---|---|---|
Estrella Mountain Community College | Avondale | 3000 N Dysart Rd, Avondale, Arizona 85323-1000 | 2-year, Public | 12% |
Southwest Skill Center-Campus of Estrella Mountain Community College | Avondale | 3000 N Dysart Rd, Avondale, Arizona 85323 | < 2-year, Public | 86% |
Chandler-Gilbert Community College | Chandler | 2626 E Pecos Rd, Chandler, Arizona 85225-2499 | 2-year, Public | 19% |
Cochise College | Douglas | 4190 W Highway 80, Douglas, Arizona 85607-6190 | 2-year, Public | 18% |
Coconino Community College | Flagstaff | 2800 S. Lone Tree Rd., Flagstaff, Arizona 86001-2701 | 2-year, Public | 5% |
Glendale Community College | Glendale | 6000 W Olive Ave, Glendale, Arizona 85302 | 2-year, Public | 12% |
Mesa Community College | Mesa | 1833 W Southern Ave, Mesa, Arizona 85202 | 2-year, Public | 12% |
Pima Medical Institute-East Valley | Mesa | 2160 S Power Rd, Mesa, Arizona 85209 | 2-year, Private for-profit | 72% |
Pima Medical Institute-Mesa | Mesa | 957 S. Dobson Road, Mesa, Arizona 85202 | 2-year, Private for-profit | 73% |
Brookline College-Phoenix | Phoenix | 2445 W. Dunlap Ave., Ste. 100, Phoenix, Arizona 85021 | 4-year, primarily associate’s, Private for-profit | 47% |
GateWay Community College | Phoenix | 108 N. 40th Street, Phoenix, Arizona 85034 | 2-year, Public | 13% |
Paradise Valley Community College | Phoenix | 18401 N 32nd St, Phoenix, Arizona 85032 | 2-year, Public | 17% |
Phoenix College | Phoenix | 1202 W Thomas Rd, Phoenix, Arizona 85013 | 2-year, Public | 11% |
Yavapai College | Prescott | 1100 E Sheldon St, Prescott, Arizona 86301 | 2-year, Public | 17% |
Scottsdale Community College | Scottsdale | 9000 E Chaparral Rd, Scottsdale, Arizona 85256 | 2-year, Public | 15% |
Brookline College-Tempe | Tempe | 1140-1150 S. Priest Drive, Tempe, Arizona 85281 | 2-year, Private for-profit | 57% |
Eastern Arizona College | Thatcher | 615 N. Stadium Ave., Thatcher, Arizona 85552-0769 | 2-year, Public | 22% |
Brookline College-Tucson | Tucson | 5441 E. 22nd St, Ste.125, Tucson, Arizona 85711 | 4-year, primarily associate’s, Private for-profit | 51% |
Tucson College | Tucson | 5151 E Broadway Blvd, Ste.155, Tucson, Arizona 85711 | < 2-year, Private for-profit | 59% |
Arizona Western College | Yuma | 2020 S. Avenue 8E, Yuma, Arizona 85365-8834 | 2-year, Public | 18% |
It should be noted that the aforementioned requirements are waived for graduates from approved LPN and RN programs. Those who have completed either of these nursing programs are considered to be immediately eligible to sit for the state certification exam.
Maintaining Your Certification
Once an individual has become a Certified Nursing Assistant in Arizona, he or she is required to renew the certification every two years. The ASBN requires anyone who applies for renewal to have worked a minimum of 160 hours as a CNA over the previous two years. If the individual has not met this requirement, retesting for certification is usually required.
The employment outlook for Certified Nursing Assistants in Arizona is good. As the following table illustrates, the projected growth for this position through 2018 is approximately 17%.
State | 2010 | 2020 | Percent Change | Projected Job Openings |
---|---|---|---|---|
Arizona | 18,990 | 23,200 | 22% | 670 |
Source: CareerInfoNet.org
The median CNA salary in Arizona is approximately $26,700 per year. Given the state’s cost of living, this represents a living wage and is above the national median for the profession. The following table breaks down CNA pay in the state in greater detail.
Type | Bottom 10% | Bottom 25% | Median | Top 75% | Top 90% |
---|---|---|---|---|---|
Arizona Hourly | $9.98 | $11.71 | $13.19 | $14.66 | $17.22 |
Arizona Yearly | $20,800 | $24,400 | $27,400 | $30,500 | $35,800 |
Source: CareerInfoNet.org