CNA Classes in Louisiana
By signing up for CNA classes in Louisiana, you can start working toward a rewarding career in one of the fastest-growing niches in the healthcare industry – nurse assisting. Programs accredited by the State of Louisiana Department of Health & Hospitals can be completed in as little as six-to-eight weeks, at the conclusion of which you’ll become eligible to challenge for certification.
Best of all, it is possible to complete the classroom portion of your studies through online certification classes – meaning you can study wherever, and whenever you like!
Name | Address | Website | Type | Graduation Rate | Transfer Rate |
---|---|---|---|---|---|
Acadiana Technical College-Lafayette Campus | 1101 Bertrand Dr, Lafayette, Louisiana 70506-4909 | www.solacc.edu/ | 2-year, Public | 18% | NA |
Capital Area Technical College | 3250 North Acadian Thruway East, Baton Rouge, Louisiana 70805 | www.catc.edu | 2-year, Public | 51% | NA |
Central Louisiana Technical Community College | 4311 South MacArthur Drive, Alexandria, Louisiana 71302-3137 | www.cltc.edu | 2-year, Public | 78% | NA |
Compass Career College | 42353 Deluxe Plaza, Suite 16, Hammond, Louisiana 70403 | www.compasscareercollege.net | < 2-year, Private for-profit | 61% | NA |
Delgado Community College | 615 City Park Ave, New Orleans, Louisiana 70119 | WWW.DCC.EDU | 2-year, Public | 10% | 14% |
Healthcare Training Institute | 322 Williams Boulevard, Kenner, Louisiana 70062-7630 | healthcaretraininginstitutenola.net | < 2-year, Private not-for-profit | NA | NA |
L E Fletcher Technical Community College | 1407 Highway 311, Schriever, Louisiana 70395 | www.fletcher.edu/ | 2-year, Public | 29% | 9% |
Northshore Technical Community College | 1710 Sullivan Dr, Bogalusa, Louisiana 70427 | northshorecollege.edu/ | 2-year, Public | 47% | NA |
Northwest Louisiana Technical College | 9500 Industrial Drive, Minden, Louisiana 71055-0000 | www.nwltc.edu | 2-year, Public | 59% | NA |
Nunez Community College | 3710 Paris Rd, Chalmette, Louisiana 70043 | www.nunez.edu | 2-year, Public | 14% | NA |
River Parishes Community College | 7384 John Leblanc Blvd, Sorrento, Louisiana 70778 | www.rpcc.edu | 2-year, Public | 7% | 26% |
South Central Louisiana Technical College-Young Memorial Campus | 900 Youngs Road, Morgan City, Louisiana 70380 | www.scl.edu | 2-year, Public | 71% | NA |
SOWELA Technical Community College | 3820 J Bennett Johnston Ave, Lake Charles, Louisiana 70616 | www.sowela.edu | 2-year, Public | 40% | 1% |
Nurse assisting occupations are in great demand in Louisiana thanks to the state’s aging population and growing healthcare industry. According to the Bureau of Labor Statistics, there will be a 17% increase in the number of new Certified Nurse Aide positions created around the state through the year 2020. This makes the CNA career path one of the most-popular in the state.
CNA Salary and Wage Data for Louisiana
Area | Type of Pay | 2012-2022 | ||||
---|---|---|---|---|---|---|
10% | 25% | Median | 75% | 90% | ||
United States | Hourly | $8.80 | $10.07 | $11.74 | $14.16 | $16.99 |
Salary | $18,300 | $20,900 | $24,400 | $29,500 | $35,300 | |
Louisiana | Hourly | $7.81 | $8.46 | $9.61 | $11.19 | $13.36 |
Salary | $16,200 | $17,600 | $20,000 | $23,300 | $27,800 |
Source: Alabama Department of Labor
- Graduate from a LDHH-approved CNA training program
- Pass the NATCEP within 24 months of the conclusion of your training
- Become listed on the Louisiana Nurse Aide Registry