CNA Classes in Michigan
Accredited CNA classes in Michigan help interested individuals become eligible to challenge the state’s Nurse Aide Competency Evaluation in as little as 13 weeks.
While much of its labor market continues to struggle through the after effects of the latest economic downturn, “The Great Lake State” features a rapidly-growing healthcare industry that is expected to create thousands of new jobs over the remainder of the decade.
Name | Address | Type | Graduation Rate |
---|---|---|---|
Abcott Institute | 16250 Northland Drive, Suite 205, Southfield, Michigan 48075-5227 | < 2-year, Private for-profit | 82% |
Baker College of Auburn Hills | 1500 University Dr, Auburn Hills, Michigan 48326-2642 | 4-year, primarily associate’s, Private not-for-profit | 7% |
Baker College of Jackson | 2800 Springport Rd, Jackson, Michigan 49202-1290 | 4-year, primarily associate’s, Private not-for-profit | 13% |
Career Quest Learning Center-Kalamazoo | 5115 Portage Road, Kalamazoo, Michigan 49002-1711 | 2-year, Private for-profit | NA |
Career Quest Learning Centers-Jackson | 209 E Washington Ave, Ste 241, Jackson, Michigan 48901 | 2-year, Private for-profit | NA |
Career Quest Learning Centers-Lansing | 3215 S. Pennsylvania Avenue, Lansing, Michigan 48910 | 2-year, Private for-profit | NA |
Dorsey Business Schools-Farmington Hills | 33533 W. 12 Mile Road, Suite 152, Farmington Hills, Michigan 48331 | < 2-year, Private for-profit | 33% |
Dorsey Business Schools-Madison Heights | 30821 Barrington, Madison Heights, Michigan 48071 | < 2-year, Private for-profit | 55% |
Dorsey Business Schools-Roseville | 31542 Gratiot, Roseville, Michigan 48066 | < 2-year, Private for-profit | 44% |
Dorsey Business Schools-Southgate | 15755 Northline Rd, Southgate, Michigan 48195 | < 2-year, Private for-profit | 51% |
Dorsey Business Schools-Waterford Pontiac | 440 N Telegraph Rd, Pontiac, Michigan 48341 | < 2-year, Private for-profit | 53% |
Everest Institute-Dearborn | 23400 Michigan Ave – Ste 200, Dearborn, Michigan 48124 | < 2-year, Private for-profit | 63% |
Everest Institute-Detroit | 300 River Place Dr.,Ste 1000, Detroit, Michigan 48207-4291 | < 2-year, Private for-profit | 64% |
Everest Institute-Southfield | 21107 Lahser Road, Southfield, Michigan 48033 | < 2-year, Private for-profit | 58% |
Lansing Community College | 419 N Capitol Ave, Lansing, Michigan 48901-7210 | 2-year, Public | 8% |
Michigan Career and Technical Institute | 11611 West Pine Lake Road, Plainwell, Michigan 49080-9254 | < 2-year, Public | 79% |
Mott Community College | 1401 E Court St, Flint, Michigan 48503-2089 | 2-year, Public | 9% |
North Central Michigan College | 1515 Howard St, Petoskey, Michigan 49770 | 2-year, Public | 12% |
Schoolcraft College | 18600 Haggerty Road, Livonia, Michigan 48152-2696 | 2-year, Public | 17% |
Washtenaw Community College | 4800 E Huron River Dr, Ann Arbor, Michigan 48105-4800 | 2-year, Public | 16% |
West Shore Community College | 3000 N Stiles Rd, Scottville, Michigan 49454-0277 | 2-year, Public | 12% |
Individuals wishing to challenge the state’s certification exam are required by the State of Michigan Bureau of Health Professions to complete an approved program consisting of at least 75 hours of training, and must be at least 18 years old.
Those who can provide proof of having previously completed an accredited LVN (Licensed Vocational Nurse) or RN program are eligible to challenge for certification without completing a formal CNA training program.
Maintaining Your Certification
Michigan requires its Certified Nurse Aides to renew their certifications every two years. Eligibility for renewal is dependent upon the applicant having worked a minimum of eight consecutive hours as a CNA under the supervision of an RN or physician over the previous two-year period. A signature from the supervising professional is required as proof that this requirement has been met.
The projected need for Certified Nurse Aides in Michigan significantly outpaces the state’s job market as a whole with an expected 18% growth through the remainder of the decade. The table below reflects additional data for CNA jobs in Michigan.
State | 2010 | 2020 | Percent Change | Projected Job Openings |
---|---|---|---|---|
Michigan | 50,400 | 57,320 | 14% | 1,340 |
Source: CareerInfoNet.org
At approximately $21,300 per year, the median CNA salary in Michigan is slightly above the national median for the position. CNA pay in the region is further broken down below.
Type | Bottom 10% | Bottom 25% | Median | Top 75% | Top 90% |
---|---|---|---|---|---|
Michigan Hourly | $9.61 | $10.91 | $12.68 | $14.30 | $16.55 |
Michigan Yearly | $20,000 | $22,700 | $26,400 | $29,700 | $34,400 |
Source: CareerInfoNet.org