CNA Classes in Ohio
CNA classes in Ohio are offered at community colleges, nursing homes, hospitals, vocational schools and through government-funded jobs programs such as the Cleveland Jobs Corps Center. Accredited courses that have been approved by the Nurse Aide Training Competency Evaluation Program (NATCEP) will help State Tested Nurse Aides gain the knowledge and skills necessary to take the certification exam in two months or less.
Highlighted below is a list of training courses that will make you eligible for the STNA certification exam. You can contact these programs from either the forms we have provided or contact these programs directly from the information we have supplied.
Name | City | Address | Type | Graduation Rate |
---|---|---|---|---|
Four County Career Center | Archbold | 22-900 State Rte 34, Archbold, Ohio 43502 | < 2-year, Public | NA |
Ashland County-West Holmes Career Center | Ashland | 1783 State Route 60, Ashland, Ohio 44805-9377 | < 2-year, Public | 95% |
U S Grant Joint Vocational School | Bethel | 718 West Plane Street, Bethel, Ohio 45106 | < 2-year, Public | 100% |
Mahoning County Career and Technical Center | Canfield | 7300 N Palmyra Rd, Canfield, Ohio 44406-9710 | < 2-year, Public | 100% |
O C Collins Career Center | Chesapeake | 11627 State Rte 243, Chesapeake, Ohio 45619-0000 | 2-year, Public | 89% |
Pickaway Ross Joint Vocational School District | Chillicothe | 895 Crouse Chapel Rd, Chillicothe, Ohio 45601-9010 | < 2-year, Public | 83% |
Great Oaks Institute of Technology and Career Development | Cincinnati | 3254 E Kemper Rd, Cincinnati, Ohio 45241 | 2-year, Public | 88% |
Miami Valley Career Technology Center | Clayton | 6800 Hoke Rd, Clayton, Ohio 45315 | < 2-year, Public | 82% |
Adult and Community Education-Hudson | Columbus | 2323 Lexington Avenue, Columbus, Ohio 43211 | < 2-year, Public | 79% |
Columbus State Community College | Columbus | 550 E Spring St, Columbus, Ohio 43215 | 2-year, Public | 8% |
Auburn Career Center | Concord Twp | 8140 Auburn Rd, Concord Twp, Ohio 44077 | < 2-year, Public | 92% |
Ohio Medical Career Center | Dayton | 1133 S. Edwin C Moses Blvd, Suite 110, Dayton, Ohio 45417 | 2-year, Private for-profit | 79% |
Sinclair Community College | Dayton | 444 W. Third St., Dayton, Ohio 45402-1460 | 2-year, Public | 11% |
Delaware Area Career Center | Delaware | 4565 Columbus Pike, Delaware, Ohio 43015-8969 | < 2-year, Public | 93% |
Warren County Career Center | Lebanon | 3525 North State Route 48, Lebanon, Ohio 45036-1099 | 2-year, Public | 84% |
Apollo Career Center | Lima | 3325 Shawnee Rd, Lima, Ohio 45806-1497 | < 2-year, Public | 79% |
Columbiana County Career and Technical Center | Lisbon | 9364 St Rt 45, Lisbon, Ohio 44432 | < 2-year, Public | 88% |
Scioto County Career Technical Center | Lucasville | 951 Vern Riffe Drive, Lucasville, Ohio 45648-0766 | < 2-year, Public | 64% |
Madison Adult Career Center | Mansfield | 600 Esley Ln, Mansfield, Ohio 44905 | 2-year, Public | 84% |
Washington County Career Center-Adult Technical Training | Marietta | 21740 St. Rt. 676, Marietta, Ohio 45750 | 2-year, Public | 83% |
Tri-Rivers Career Center | Marion | 2222 Marion – Mt. Gilead Rd, Marion, Ohio 43302-8914 | < 2-year, Public | 78% |
EHOVE Career Center | Milan | 316 W Mason Rd, Milan, Ohio 44846 | 2-year, Public | 89% |
Knox County Career Center | Mount Vernon | 306 Martinsburg Rd, Mount Vernon, Ohio 43050 | < 2-year, Public | 88% |
Tri-County Adult Career Center | Nelsonville | 15676 St Rt 691, Nelsonville, Ohio 45764 | 2-year, Public | 76% |
Career and Technology Education Centers of Licking County | Newark | 150 Price Rd, Newark, Ohio 43055-3399 | 2-year, Public | 86% |
Lorain County Joint Vocational School District | Oberlin | 15181 St Rte 58 S, Oberlin, Ohio 44074 | 2-year, Public | 85% |
Tolles Career and Technical Center | Plain City | 7877 US Hwy 42 S, Plain City, Ohio 43064-8854 | < 2-year, Public | NA |
Pioneer Career and Technology Center | Shelby | 27 Ryan Rd, Shelby, Ohio 44875 | < 2-year, Public | 94% |
Athena Career Academy | Toledo | 5203 Airport Hwy, Toledo, Ohio 43615 | < 2-year, Private for-profit | 75% |
Vantage Career Center | Van Wert | 818 North Franklin Street, Van Wert, Ohio 45891 | < 2-year, Public | 84% |
Trumbull Career & Technical Center | Warren | 528 Educational Highway, Warren, Ohio 44483 | < 2-year, Public | 70% |
Choffin Career and Technical Center | Youngstown | 200 E Wood St., Youngstown, Ohio 44503-1600 | < 2-year, Public | 51% |
Mid-EastCTC-Adult Education | Zanesville | 400 Richards Rd, Zanesville, Ohio 43701 | < 2-year, Public | 77% |
The State of Ohio projects an increase in new CNA positions of 13% through the year 2020, according to the latest information published by Ohio Department of Job and Family Services. This projected increase is slightly higher than the average of all occupations throughout the state.
State | 2010 | 2020 | Percent Change | Projected Job Openings |
---|---|---|---|---|
Ohio | 75,590 | 85,550 | 13% | 1,970 |
Type | 10% | 25% | Median | 75% | 90% |
---|---|---|---|---|---|
Ohio Hourly | $9.07 | $10.06 | $11.41 | $13.53 | $15.35 |
Ohio Yearly | $18,900 | $20,900 | $23,700 | $28,100 | $31,900 |
Anyone who is aspiring to become a State Tested Nurse Aide in Ohio will need to complete the following steps to eligible for employment.
- One will need to complete an NATCEP approved training program to become eligible to take the certification exam
- Candidates must successfully complete the STNA certification examination given by D&S Diversified Technologies LLP within 24 months of completion of training program
- Individuals will need to have their name listed in the Ohio Department of Health Nurse Aide Registry
Looking around southwest Ohio? Check out our Cincinnati page.