CNA Classes in Washington
Enrollment is now open for CNA classes in Washington. In as few as 6 weeks, you can start a stable, rewarding career in healthcare by completing any program accredited by the Washington State Department of Social and Health Services.
- CNA Classes in Washington
- Outlook for Certified Nursing Aides in Washington
- Become a Nursing Assistant in WA
Name | City | Type | Graduation Rate |
---|---|---|---|
Green River Community College | Auburn | 2-year, Public | 36% |
Bellevue College | Bellevue | 4-year, primarily associate’s, Public | 24% |
Bellingham Technical College | Bellingham | 2-year, Public | 42% |
Olympic College | Bremerton | 4-year, primarily associate’s, Public | 22% |
Centralia College | Centralia | 4-year, primarily associate’s, Public | 41% |
Highline Community College | Des Moines | 2-year, Public | 32% |
Everett Community College | Everett | 2-year, Public | 26% |
Lake Washington Institute of Technology | Kirkland | 4-year, primarily associate’s, Public | 20% |
Clover Park Technical College | Lakewood | 2-year, Public | 36% |
Pierce College at Fort Steilacoom | Lakewood | 2-year, Public | 20% |
Lower Columbia College | Longview | 2-year, Public | 30% |
Edmonds Community College | Lynnwood | 2-year, Public | 27% |
Big Bend Community College | Moses Lake | 2-year, Public | 33% |
South Puget Sound Community College | Olympia | 2-year, Public | 29% |
Columbia Basin College | Pasco | 4-year, primarily associate’s, Public | 26% |
Peninsula College | Port Angeles | 4-year, primarily associate’s, Public | 28% |
Pierce College at Puyallup | Puyallup | 2-year, Public | 20% |
Renton Technical College | Renton | 2-year, Public | 61% |
Seattle Community College-North Campus | Seattle | 4-year, primarily associate’s, Public | 25% |
Seattle Community College-South Campus | Seattle | 4-year, primarily associate’s, Public | 29% |
Shoreline Community College | Shoreline | 2-year, Public | 26% |
Bates Technical College | Tacoma | 2-year, Public | 65% |
Tacoma Community College | Tacoma | 2-year, Public | 27% |
Clark College | Vancouver | 2-year, Public | 24% |
Walla Walla Community College | Walla Walla | 2-year, Public | 37% |
Wenatchee Valley College | Wenatchee | 2-year, Public | 27% |
Yakima Valley Community College | Yakima | 2-year, Public | 25% |
The outlook for new nursing aide positions continues to improve as demand rises through 2020. Current projections from the U.S. Bureau of Labor Statistics identify the CNA profession as being well above the average for all occupations in the state.
State | 2010 | 2020 | Percent Change | Projected Job Openings |
---|---|---|---|---|
Washington | 24,910 | 29,970 | 860 | 20% |
*Reflects Projected Year Job Openings
Source: Employment Security Department Projections
The 2012 median salary for Certified Nursing Assistants, as reported by O*Net, is also strong for professions not requiring a college degree.
Pay Type | Bottom 10% | 25% | Median | 75% | Top 10% |
---|---|---|---|---|---|
Hourly | $10.10 | $11.31 | $13.43 | $16.00 | $18.21 |
Yearly | $21,000 | $23,500 | $27,900 | $33,300 | $38,000 |
Source: Employment Security Department Wages
Earning your certification and becoming eligible to work in Washington State requires students to first complete the following three steps:
- Pass a course approved by the aforementioned Department of Social and Health Services
- Successfully pass the Washington CNA exam from Pearson within 24 months of completing your training program
- Become listed in the Washington Nurse Aide Registry